Bad Beat Jackpot Poker Rooms
We have put together a list of bad beat jackpot poker rooms including detailed information of the jackpot amount and the payout structure for every poker room. If you want more detailed information about a specific poker room click on the name of the poker room and you will find all info needed!
| Poker Room | Network | EU/US | Jackpot | Payout Structure |
| Carbon Poker | Merge | updating... | BBW 30%, BBL 17,5%, TP 17,5%, JS 20%, H 10% | |
| PDC Poker | Merge | updating... | BBW 30%, BBL 17,5%, TP 17,5%, JS 20%, H 10% | |
| Absolute Poker | Cerues | $84,566.12 | BBW 33%, BBL 16%, TP $1k LP Remaining, JS 25%, H 10% | |
| Ultimate Bet | Cerues | $84,566.12 | BBW 33%, BBL 16%, TP $1k LP Remaining, JS 25%, H 10% | |
| Crazy Poker | Micro | $65,720.13 | BBW 50%, BBL 25%, TP 25% JS 20%, H 10% | |
| Aspinalls Poker | Micro | $65,720.13 | BBW 50%, BBL 25%, TP 25% JS 20%, H 10% | |
| Poker Time | Micro | $65,720.13 | BBW 50%, BBL 25%, TP 25% JS 20%, H 10% | |
| Titan Poker | iPoker | $250 | $250 to qualifying hand |
BBW = Bad Beat Winner (Looser of the hand)
BBL = Bad Beat Looser (Winner of the hand)
TP = Players that plays the same table as the bad beat
LP = Players that plays the same limit and game as bad beat table hit
JS = Jackpot seed (Goes back to start a new jackpot)
H = House



